SEC

Founded: 1939
Current Champion: LSU

East
West

Helmets Courtesy of Scorehere.com

Current Standings

Team Conf. W Conf. L Overall W Overall L
East
Georgia 7 2 10 3
South Carolina 6 2 10 2
Florida 3 5 6 6
Vanderbilt 2 6 6 6
Kentucky 2 6 5 7
Tennessee 1 7 5 7
West
LSU 9 0 13 0
Alabama 8 1 12 1
Arkansas 6 2 10 2
Auburn 4 4 7 5
Mississippi State 2 6 6 6
Mississippi 0 8 2 10

Recent Conference Articles

Team Schedules

Alabama

read related articles >>
Date Opponent Result/Time Record
September 3 Kent State W 48-7 1-0 (0-0)
September 10 @ Penn State W 27-11 2-0 (0-0)
September 17 North Texas W 41-0 3-0 (0-0)
September 24 Arkansas W 38-14 4-0 (1-0)
October 1 @ Florida W 38-10 5-0 (2-0)
October 8 Vanderbilt W 34-0 6-0 (3-0)
October 15 @ Ole Miss W 52-7 7-0 (4-0)
October 22 Tennessee W 37-6 8-0 (5-0)
November 5 LSU L 9-6 8-1 (5-1)
November 12 @ Mississippi State W 24-7 9-1 (6-1)
November 19 Georgia Southern W 45-21 10-1 (6-1)
November 26 @ Auburn W 42-14 11-1 (7-1)
January 9 @ W 21-0  

Arkansas

read related articles >>
Date Opponent Result/Time Record
September 3 Missouri State W 51-7 1-0 (0-0)
September 10 New Mexico W 52-3 2-0 (0-0)
September 17 Troy W 38-28 3-0 (0-0)
September 24 @ Alabama L 38-14 3-1 (0-1)
October 1 @ W 42-38 4-1 (0-1)
October 8 Auburn W 38-14 5-1 (1-1)
October 22 @ Ole Miss W 29-24 6-1 (2-1)
October 29 @ Vanderbilt W 31-28 7-1 (3-1)
November 5 South Carolina W 44-28 8-1 (4-1)
November 12 Tennessee W 49-7 9-1 (5-1)
November 19 Mississippi State W 44-17 10-1 (6-1)
November 25 @ LSU L 41-17 10-2 (6-2)
January 6 @ W 29-16  

Auburn

read related articles >>
Date Opponent Result/Time Record
September 3 Utah State W 42-38 1-0 (0-0)
September 10 Mississippi State W 41-34 2-0 (1-0)
September 17 @ Clemson L 38-24 2-1 (1-0)
September 24 Florida Atlantic W 30-14 3-1 (1-0)
October 1 @ South Carolina W 16-13 4-1 (2-0)
October 8 @ Arkansas L 38-14 4-2 (2-1)
October 15 Florida W 17-6 5-2 (3-1)
October 22 @ LSU L 45-10 5-3 (3-2)
October 29 Ole Miss W 41-23 6-3 (4-2)
November 12 @ Georgia L 45-7 6-4 (4-3)
November 19 Samford W 35-16 7-4 (4-3)
November 26 Alabama L 42-14 7-5 (4-4)
December 31 @ W 43-24  

Florida

read related articles >>
Date Opponent Result/Time Record
September 3 Florida Atlantic W 41-3 1-0 (0-0)
September 10 UAB W 39-0 2-0 (0-0)
September 17 Tennessee W 33-23 3-0 (1-0)
September 24 @ Kentucky W 48-10 4-0 (2-0)
October 1 Alabama L 38-10 4-1 (2-1)
October 8 @ LSU L 41-11 4-2 (2-2)
October 15 @ Auburn L 17-6 4-3 (2-3)
October 29 L 24-20 4-4 (2-4)
November 5 Vanderbilt W 26-21 5-4 (3-4)
November 12 @ South Carolina L 17-12 5-5 (3-5)
November 19 Furman W 54-32 6-5 (3-5)
November 26 Florida State L 21-7 6-6 (3-5)
January 2 @ W 24-17  

Georgia

read related articles >>
Date Opponent Result/Time Record
September 3 Boise State L 35-21 0-1 (0-0)
September 10 South Carolina L 45-42 0-2 (0-1)
September 17 Coastal Carolina W 59-0 1-2 (0-1)
September 24 @ Ole Miss W 27-13 2-2 (1-1)
October 1 Mississippi State W 24-10 3-2 (2-1)
October 8 @ Tennessee W 20-12 4-2 (3-1)
October 15 @ Vanderbilt W 33-28 5-2 (4-1)
October 29 @ W 24-20 6-2 (5-1)
November 5 New Mexico State W 63-16 7-2 (5-1)
November 12 Auburn W 45-7 8-2 (6-1)
November 19 Kentucky W 19-10 9-2 (7-1)
November 26 @ Georgia Tech W 31-17 10-2 (7-1)
November 27 @ L 42-10 10-3 (7-2)
January 2 L 33-30  

Kentucky

read related articles >>
Date Opponent Result/Time Record
September 1 W 14-3 1-0 (0-0)
September 10 Central Michigan W 27-13 2-0 (0-0)
September 17 Louisville L 24-17 2-1 (0-0)
September 24 Florida L 48-10 2-2 (0-1)
October 1 @ LSU L 35-7 2-3 (0-2)
October 8 @ South Carolina L 54-3 2-4 (0-3)
October 22 Jacksonville State W 38-14 3-4 (0-3)
October 29 Mississippi State L 28-16 3-5 (0-4)
November 5 Ole Miss W 30-13 4-5 (1-4)
November 12 @ Vanderbilt L 38-8 4-6 (1-5)
November 19 @ Georgia L 19-10 4-7 (1-6)
November 26 Tennessee W 10-7 5-7 (2-6)

LSU

read related articles >>
Date Opponent Result/Time Record
September 3 W 40-27 1-0 (0-0)
September 10 Northwestern State W 49-3 2-0 (0-0)
September 15 @ Mississippi State W 19-6 3-0 (1-0)
September 24 @ West Virginia W 47-21 4-0 (1-0)
October 1 Kentucky W 35-7 5-0 (2-0)
October 8 Florida W 41-11 6-0 (3-0)
October 15 @ Tennessee W 38-7 7-0 (4-0)
October 22 Auburn W 45-10 8-0 (5-0)
November 5 @ Alabama W 9-6 9-0 (6-0)
November 12 Western Kentucky W 42-9 10-0 (6-0)
November 19 @ Ole Miss W 52-3 11-0 (7-0)
November 25 Arkansas W 41-17 12-0 (8-0)
November 27 W 42-10 13-0 (9-0)
January 9 L 21-0  

Mississippi

read related articles >>
Date Opponent Result/Time Record
September 3 Brigham Young L 14-13 0-1 (0-0)
September 10 Southern Illinois W 42-24 1-1 (0-0)
September 17 @ Vanderbilt L 30-7 1-2 (0-1)
September 24 Georgia L 27-13 1-3 (0-2)
October 1 @ Fresno State W 38-28 2-3 (0-2)
October 15 Alabama L 52-7 2-4 (0-3)
October 22 Arkansas L 29-24 2-5 (0-4)
October 29 @ Auburn L 41-23 2-6 (0-5)
November 5 @ Kentucky L 30-13 2-7 (0-6)
November 12 Louisiana Tech L 27-7 2-8 (0-6)
November 19 LSU L 52-3 2-9 (0-7)
November 26 @ Mississippi State L 31-3 2-10 (0-8)

Mississippi State

read related articles >>
Date Opponent Result/Time Record
September 1 @ Memphis W 59-14 1-0 (0-0)
September 10 @ Auburn L 41-34 1-1 (0-1)
September 15 LSU L 19-6 1-2 (0-2)
September 24 Louisiana Tech W 26-20 2-2 (0-2)
October 1 @ Georgia L 24-10 2-3 (0-3)
October 8 @ UAB W 21-3 3-3 (0-3)
October 15 South Carolina L 14-12 3-4 (0-4)
October 29 @ Kentucky W 28-16 4-4 (1-4)
November 5 Tennessee-Martin W 55-17 5-4 (1-4)
November 12 Alabama L 24-7 5-5 (1-5)
November 19 @ Arkansas L 44-17 5-6 (1-6)
November 26 Ole Miss W 31-3 6-6 (2-6)
December 30 @ W 23-17  

South Carolina

read related articles >>
Date Opponent Result/Time Record
September 3 W 56-37 1-0 (0-0)
September 10 @ Georgia W 45-42 2-0 (1-0)
September 17 Navy W 24-21 3-0 (1-0)
September 24 Vanderbilt W 21-3 4-0 (2-0)
October 1 Auburn L 16-13 4-1 (2-1)
October 8 Kentucky W 54-3 5-1 (3-1)
October 15 @ Mississippi State W 14-12 6-1 (4-1)
October 29 @ Tennessee W 14-3 7-1 (5-1)
November 5 @ Arkansas L 44-28 7-2 (5-2)
November 12 Florida W 17-12 8-2 (6-2)
November 19 Citadel W 41-20 9-2 (6-2)
November 26 Clemson W 34-13 10-2 (6-2)
January 2 W 30-13  

Tennessee

read related articles >>
Date Opponent Result/Time Record
September 3 Montana W 42-16 1-0 (0-0)
September 10 Cincinnati W 45-23 2-0 (0-0)
September 17 @ Florida L 33-23 2-1 (0-1)
October 1 Buffalo W 41-10 3-1 (0-1)
October 8 Georgia L 20-12 3-2 (0-2)
October 15 LSU L 38-7 3-3 (0-3)
October 22 @ Alabama L 37-6 3-4 (0-4)
October 29 South Carolina L 14-3 3-5 (0-5)
November 5 Middle Tennessee W 24-0 4-5 (0-5)
November 12 @ Arkansas L 49-7 4-6 (0-6)
November 19 Vanderbilt W 27-21 5-6 (1-6)
November 26 @ Kentucky L 10-7 5-7 (1-7)

Vanderbilt

read related articles >>
Date Opponent Result/Time Record
September 3 Elon W 45-14 1-0 (0-0)
September 10 Connecticut W 24-21 2-0 (0-0)
September 17 Ole Miss W 30-7 3-0 (1-0)
September 24 @ South Carolina L 21-3 3-1 (1-1)
October 8 @ Alabama L 34-0 3-2 (1-2)
October 15 Georgia L 33-28 3-3 (1-3)
October 22 Army W 44-21 4-3 (1-3)
October 29 Arkansas L 31-28 4-4 (1-4)
November 5 @ Florida L 26-21 4-5 (1-5)
November 12 Kentucky W 38-8 5-5 (2-5)
November 19 @ Tennessee L 27-21 5-6 (2-6)
November 26 @ Wake Forest W 41-7 6-6 (2-6)
December 31 L 31-24  

Latest Forum Posts

View Forum >>

Links

You Pick 'Em

Pick 'Em is currently closed for this week.

Pick 'Em Standings

Connect & Follow

Recent Fan Photos

woody26
woody26
Ready for the Bayou!
zqglass
music city bowl 2011
View Gallery >>

 

BCS Fan Poll

BCS Fan Poll Top 5

  1. Alabama
  2. Oklahoma State
  3. LSU
  4. Oregon
  5. Stanford
View the full Top 25 >>

USA Today College News

USA Today

Fans25.com Sponsors