Pac 12

Founded: 1978
Current Champion: Oregon

North
South

Helmets Courtesy of Scorehere.com

Current Standings

Team Conf. W Conf. L Overall W Overall L
North
Oregon 9 1 11 2
Stanford 8 1 11 1
California 5 5 7 5
Washington 5 4 7 5
Oregon State 3 6 3 9
Washington State 2 7 4 8
South
USC 7 2 10 2
UCLA 5 5 6 7
Utah 4 5 7 5
Arizona State 4 5 6 7
Arizona 2 7 4 8
Colorado 2 8 3 10

Recent Conference Articles

Team Schedules

Arizona

read related articles >>
Date Opponent Result/Time Record
September 3 Northern Arizona W 41-10 1-0 (0-0)
September 8 @ Oklahoma State L 37-14 1-1 (0-0)
September 17 Stanford L 37-10 1-2 (0-1)
September 24 Oregon L 56-31 1-3 (0-2)
October 1 @ USC L 48-41 1-4 (0-3)
October 8 @ Oregon State L 37-27 1-5 (0-4)
October 20 UCLA W 48-12 2-5 (1-4)
October 29 @ Washington L 42-31 2-6 (1-5)
November 5 Utah L 34-21 2-7 (1-6)
November 12 @ Colorado L 48-29 2-8 (1-7)
November 19 @ Arizona State W 31-27 3-8 (2-7)
November 26 Louisiana-Lafayette W 45-37 4-8 (2-7)

Arizona State

read related articles >>
Date Opponent Result/Time Record
September 1 UC Davis W 48-14 1-0 (0-0)
September 9 Missouri W 37-30 2-0 (0-0)
September 17 @ Illinois L 17-14 2-1 (0-0)
September 24 USC W 43-22 3-1 (1-0)
October 1 Oregon State W 35-20 4-1 (2-0)
October 8 @ Utah W 35-14 5-1 (3-0)
October 15 @ Oregon L 41-27 5-2 (3-1)
October 29 Colorado W 48-14 6-2 (4-1)
November 5 @ UCLA L 29-28 6-3 (4-2)
November 12 @ Washington State L 37-27 6-4 (4-3)
November 19 Arizona L 31-27 6-5 (4-4)
November 25 California L 47-38 6-6 (4-5)
December 22 @ L 56-24  

California

read related articles >>
Date Opponent Result/Time Record
September 3 Fresno State W 36-21 1-0 (0-0)
September 10 @ Colorado W 36-33 2-0 (1-0)
September 17 Presbyterian W 63-12 3-0 (1-0)
September 24 @ Washington L 31-23 3-1 (1-1)
October 6 @ Oregon L 43-15 3-2 (1-2)
October 13 USC L 30-9 3-3 (1-3)
October 22 Utah W 34-10 4-3 (2-3)
October 29 @ UCLA L 31-14 4-4 (2-4)
November 5 Washington State W 30-7 5-4 (3-4)
November 12 Oregon State W 23-6 6-4 (4-4)
November 19 @ Stanford L 31-28 6-5 (4-5)
November 25 @ Arizona State W 47-38 7-5 (5-5)
December 28 @ L 21-10  

Colorado

read related articles >>
Date Opponent Result/Time Record
September 3 @ Hawaii L 34-17 0-1 (0-0)
September 10 California L 36-33 0-2 (0-1)
September 17 Colorado State W 28-14 1-2 (0-1)
September 24 @ Ohio State L 37-17 1-3 (0-1)
October 1 Washington State L 31-27 1-4 (0-2)
October 8 @ Stanford L 48-7 1-5 (0-3)
October 15 @ Washington L 52-24 1-6 (0-4)
October 22 Oregon L 45-2 1-7 (0-5)
October 29 @ Arizona State L 48-14 1-8 (0-6)
November 4 USC L 42-17 1-9 (0-7)
November 12 Arizona W 48-29 2-9 (1-7)
November 19 @ UCLA L 45-6 2-10 (1-8)
November 25 @ Utah W 17-14 3-10 (2-8)

Oregon

read related articles >>
Date Opponent Result/Time Record
September 3 @ L 40-27 0-1 (0-0)
September 10 Nevada W 69-20 1-1 (0-0)
September 17 Missouri State W 56-7 2-1 (0-0)
September 24 @ Arizona W 56-31 3-1 (1-0)
October 6 California W 43-15 4-1 (2-0)
October 15 Arizona State W 41-27 5-1 (3-0)
October 22 @ Colorado W 45-2 6-1 (4-0)
October 29 Washington State W 43-28 7-1 (5-0)
November 5 @ Washington W 34-17 8-1 (6-0)
November 12 @ Stanford W 53-30 9-1 (7-0)
November 19 USC L 38-35 9-2 (7-1)
November 26 Oregon State W 49-21 10-2 (8-1)
November 27 @ W 49-31 11-2 (9-1)
January 2 @ W 45-38  

Oregon State

read related articles >>
Date Opponent Result/Time Record
September 3 Sacramento State L 29-28 0-1 (0-0)
September 10 @ Wisconsin L 35-0 0-2 (0-0)
September 24 UCLA L 27-19 0-3 (0-1)
October 1 @ Arizona State L 35-20 0-4 (0-2)
October 8 Arizona W 37-27 1-4 (1-2)
October 15 Brigham Young L 38-28 1-5 (1-2)
October 22 @ Washington State W 44-21 2-5 (2-2)
October 29 @ Utah L 27-8 2-6 (2-3)
November 5 Stanford L 38-13 2-7 (2-4)
November 12 @ California L 23-6 2-8 (2-5)
November 19 Washington W 38-21 3-8 (3-5)
November 26 @ Oregon L 49-21 3-9 (3-6)

Stanford

read related articles >>
Date Opponent Result/Time Record
September 3 San Jose State W 57-3 1-0 (0-0)
September 10 @ Duke W 44-14 2-0 (0-0)
September 17 @ Arizona W 37-10 3-0 (1-0)
October 1 UCLA W 45-19 4-0 (2-0)
October 8 Colorado W 48-7 5-0 (3-0)
October 15 @ Washington State W 44-14 6-0 (4-0)
October 22 Washington W 65-21 7-0 (5-0)
October 29 @ USC W 56-48 8-0 (6-0)
November 5 @ Oregon State W 38-13 9-0 (7-0)
November 12 Oregon L 53-30 9-1 (7-1)
November 19 California W 31-28 10-1 (8-1)
November 26 Notre Dame W 28-14 11-1 (8-1)
January 2 @ L 41-38  

UCLA

read related articles >>
Date Opponent Result/Time Record
September 3 @ Houston L 38-34 0-1 (0-0)
September 10 San Jose State W 27-17 1-1 (0-0)
September 17 Texas L 49-20 1-2 (0-0)
September 24 @ Oregon State W 27-19 2-2 (1-0)
October 1 @ Stanford L 45-19 2-3 (1-1)
October 8 Washington State W 28-25 3-3 (2-1)
October 20 @ Arizona L 48-12 3-4 (2-2)
October 29 California W 31-14 4-4 (3-2)
November 5 Arizona State W 29-28 5-4 (4-2)
November 12 @ Utah L 31-6 5-5 (4-3)
November 19 Colorado W 45-6 6-5 (5-3)
November 26 @ USC L 50-0 6-6 (5-4)
November 27 L 49-31 6-7 (5-5)
December 31 L 20-14  

USC

read related articles >>
Date Opponent Result/Time Record
September 3 Minnesota W 19-17 1-0 (0-0)
September 10 Utah W 23-14 2-0 (1-0)
September 17 Syracuse W 38-17 3-0 (1-0)
September 24 @ Arizona State L 43-22 3-1 (1-1)
October 1 Arizona W 48-41 4-1 (2-1)
October 13 @ California W 30-9 5-1 (3-1)
October 22 @ Notre Dame W 31-17 6-1 (3-1)
October 29 Stanford L 56-48 6-2 (3-2)
November 4 @ Colorado W 42-17 7-2 (4-2)
November 12 Washington W 40-17 8-2 (5-2)
November 19 @ Oregon W 38-35 9-2 (6-2)
November 26 UCLA W 50-0 10-2 (7-2)

Utah

read related articles >>
Date Opponent Result/Time Record
September 1 Montana State W 27-10 1-0 (0-0)
September 10 @ USC L 23-14 1-1 (0-1)
September 17 @ Brigham Young W 54-10 2-1 (0-1)
October 1 Washington L 31-14 2-2 (0-2)
October 8 Arizona State L 35-14 2-3 (0-3)
October 15 @ Pittsburgh W 26-14 3-3 (0-3)
October 22 @ California L 34-10 3-4 (0-4)
October 29 Oregon State W 27-8 4-4 (1-4)
November 5 @ Arizona W 34-21 5-4 (2-4)
November 12 UCLA W 31-6 6-4 (3-4)
November 19 @ Washington State W 30-27 7-4 (4-4)
November 25 Colorado L 17-14 7-5 (4-5)
December 31 W 30-27  

Washington

read related articles >>
Date Opponent Result/Time Record
September 3 Eastern Washington W 30-27 1-0 (0-0)
September 10 Hawaii W 40-32 2-0 (0-0)
September 17 @ Nebraska L 51-38 2-1 (0-0)
September 24 California W 31-23 3-1 (1-0)
October 1 @ Utah W 31-14 4-1 (2-0)
October 15 Colorado W 52-24 5-1 (3-0)
October 22 @ Stanford L 65-21 5-2 (3-1)
October 29 Arizona W 42-31 6-2 (4-1)
November 5 Oregon L 34-17 6-3 (4-2)
November 12 @ USC L 40-17 6-4 (4-3)
November 19 @ Oregon State L 38-21 6-5 (4-4)
November 26 Washington State W 38-21 7-5 (5-4)
December 29 @ L 67-56  

Washington State

read related articles >>
Date Opponent Result/Time Record
September 3 Idaho State W 64-21 1-0 (0-0)
September 10 UNLV W 59-7 2-0 (0-0)
September 17 @ San Diego State L 42-24 2-1 (0-0)
October 1 @ Colorado W 31-27 3-1 (1-0)
October 8 @ UCLA L 28-25 3-2 (1-1)
October 15 Stanford L 44-14 3-3 (1-2)
October 22 Oregon State L 44-21 3-4 (1-3)
October 29 @ Oregon L 43-28 3-5 (1-4)
November 5 @ California L 30-7 3-6 (1-5)
November 12 Arizona State W 37-27 4-6 (2-5)
November 19 Utah L 30-27 4-7 (2-6)
November 26 @ Washington L 38-21 4-8 (2-7)

Latest Forum Posts

View Forum >>

Links

You Pick 'Em

Pick 'Em is currently closed for this week.

Pick 'Em Standings

Connect & Follow

Recent Fan Photos

woody26
woody26
Ready for the Bayou!
zqglass
music city bowl 2011
View Gallery >>

 

BCS Fan Poll

BCS Fan Poll Top 5

  1. Alabama
  2. Oklahoma State
  3. LSU
  4. Oregon
  5. Stanford
View the full Top 25 >>

USA Today College News

USA Today

Fans25.com Sponsors