Big East

Founded: 1979
Current Champion: West Virginia

Helmets Courtesy of Scorehere.com

Current Standings

Team Conf. W Conf. L Overall W Overall L
Cincinnati 5 2 9 3
West Virginia 5 2 9 3
Louisville 5 2 7 5
Rutgers 4 3 8 4
Pittsburgh 4 3 6 6
Connecticut 3 4 5 7
South Florida 1 6 5 7
Syracuse 1 6 5 7

Recent Conference Articles

Team Schedules

Cincinnati

read related articles >>
Date Opponent Result/Time Record
September 3 Austin Peay W 72-10 1-0 (0-0)
September 10 @ Tennessee L 45-23 1-1 (0-0)
September 17 Akron W 59-14 2-1 (0-0)
September 22 North Carolina State W 44-14 3-1 (0-0)
October 1 @ Miami (OH) W 27-0 4-1 (0-0)
October 15 Louisville W 25-16 5-1 (1-0)
October 22 @ South Florida W 37-34 6-1 (2-0)
November 5 @ Pittsburgh W 26-23 7-1 (3-0)
November 12 West Virginia L 24-21 7-2 (3-1)
November 19 @ Rutgers L 20-3 7-3 (3-2)
November 26 @ Syracuse W 30-13 8-3 (4-2)
December 3 Connecticut W 35-27 9-3 (5-2)
December 31 @ W 31-24  

Connecticut

read related articles >>
Date Opponent Result/Time Record
September 1 Fordham W 35-3 1-0 (0-0)
September 10 @ Vanderbilt L 24-21 1-1 (0-0)
September 16 Iowa State L 24-20 1-2 (0-0)
September 24 @ Buffalo W 17-3 2-2 (0-0)
October 1 Western Michigan L 38-31 2-3 (0-0)
October 8 @ West Virginia L 43-16 2-4 (0-1)
October 15 South Florida W 16-10 3-4 (1-1)
October 26 @ Pittsburgh L 35-20 3-5 (1-2)
November 5 Syracuse W 31-24 4-5 (2-2)
November 19 Louisville L 34-10 4-6 (2-3)
November 26 Rutgers W 40-22 5-6 (3-3)
December 3 @ Cincinnati L 35-27 5-7 (3-4)

Louisville

read related articles >>
Date Opponent Result/Time Record
September 1 Murray State W 21-9 1-0 (0-0)
September 9 Florida International L 24-17 1-1 (0-0)
September 17 @ Kentucky W 24-17 2-1 (0-0)
October 1 Marshall L 17-13 2-2 (0-0)
October 8 @ North Carolina L 14-7 2-3 (0-0)
October 15 @ Cincinnati L 25-16 2-4 (0-1)
October 21 Rutgers W 16-14 3-4 (1-1)
October 29 Syracuse W 27-10 4-4 (2-1)
November 5 @ West Virginia W 38-35 5-4 (3-1)
November 12 Pittsburgh L 21-14 5-5 (3-2)
November 19 @ Connecticut W 34-10 6-5 (4-2)
November 25 @ South Florida W 34-24 7-5 (5-2)
December 27 @ L 31-24  

Pittsburgh

read related articles >>
Date Opponent Result/Time Record
September 3 Buffalo W 35-16 1-0 (0-0)
September 10 Maine W 35-29 2-0 (0-0)
September 17 @ Iowa L 31-27 2-1 (0-0)
September 24 Notre Dame L 15-12 2-2 (0-0)
September 29 South Florida W 44-17 3-2 (1-0)
October 8 @ Rutgers L 34-10 3-3 (1-1)
October 15 Utah L 26-14 3-4 (1-1)
October 26 Connecticut W 35-20 4-4 (2-1)
November 5 Cincinnati L 26-23 4-5 (2-2)
November 12 @ Louisville W 21-14 5-5 (3-2)
November 25 @ West Virginia L 21-20 5-6 (3-3)
December 3 Syracuse W 33-20 6-6 (4-3)

Rutgers

read related articles >>
Date Opponent Result/Time Record
September 1 North Carolina Central W 48-0 1-0 (0-0)
September 10 @ North Carolina L 24-22 1-1 (0-0)
September 24 Ohio W 38-26 2-1 (0-0)
October 1 @ Syracuse W 19-16 3-1 (1-0)
October 8 Pittsburgh W 34-10 4-1 (2-0)
October 15 Navy W 21-20 5-1 (2-0)
October 21 @ Louisville L 16-14 5-2 (2-1)
October 29 West Virginia L 41-31 5-3 (2-2)
November 5 South Florida W 20-17 6-3 (3-2)
November 12 @ Army W 27-12 7-3 (3-2)
November 19 Cincinnati W 20-3 8-3 (4-2)
November 26 @ Connecticut L 40-22 8-4 (4-3)
December 30 @ W 27-13  

South Florida

read related articles >>
Date Opponent Result/Time Record
September 3 @ Notre Dame W 23-13 1-0 (0-0)
September 10 Ball State W 37-7 2-0 (0-0)
September 17 Florida A&M W 70-17 3-0 (0-0)
September 24 UTEP W 52-24 4-0 (0-0)
September 29 @ Pittsburgh L 44-17 4-1 (0-1)
October 15 @ Connecticut L 16-10 4-2 (0-2)
October 22 Cincinnati L 37-34 4-3 (0-3)
November 5 @ Rutgers L 20-17 4-4 (0-4)
November 11 @ Syracuse W 37-17 5-4 (1-4)
November 19 Miami (FL) L 6-3 5-5 (1-4)
November 25 Louisville L 34-24 5-6 (1-5)
December 1 West Virginia L 30-27 5-7 (1-6)

Syracuse

read related articles >>
Date Opponent Result/Time Record
September 1 Wake Forest W 36-29 1-0 (0-0)
September 10 Rhode Island W 21-14 2-0 (0-0)
September 17 @ USC L 38-17 2-1 (0-0)
September 24 Toledo W 33-30 3-1 (0-0)
October 1 Rutgers L 19-16 3-2 (0-1)
October 8 @ Tulane W 37-34 4-2 (0-1)
October 21 West Virginia W 49-23 5-2 (1-1)
October 29 @ Louisville L 27-10 5-3 (1-2)
November 5 @ Connecticut L 31-24 5-4 (1-3)
November 11 South Florida L 37-17 5-5 (1-4)
November 26 Cincinnati L 30-13 5-6 (1-5)
December 3 @ Pittsburgh L 33-20 5-7 (1-6)

West Virginia

read related articles >>
Date Opponent Result/Time Record
September 4 Marshall W 34-13 1-0 (0-0)
September 10 Norfolk State W 55-12 2-0 (0-0)
September 17 @ Maryland W 37-31 3-0 (0-0)
September 24 LSU L 47-21 3-1 (0-0)
October 1 Bowling Green W 55-10 4-1 (0-0)
October 8 Connecticut W 43-16 5-1 (1-0)
October 21 @ Syracuse L 49-23 5-2 (1-1)
October 29 @ Rutgers W 41-31 6-2 (2-1)
November 5 Louisville L 38-35 6-3 (2-2)
November 12 @ Cincinnati W 24-21 7-3 (3-2)
November 25 Pittsburgh W 21-20 8-3 (4-2)
December 1 @ South Florida W 30-27 9-3 (5-2)
January 4 W 70-33  

Latest Forum Posts

View Forum >>

Links

You Pick 'Em

Pick 'Em is currently closed for this week.

Pick 'Em Standings

Connect & Follow

Recent Fan Photos

woody26
woody26
Ready for the Bayou!
zqglass
music city bowl 2011
View Gallery >>

 

BCS Fan Poll

BCS Fan Poll Top 5

  1. Alabama
  2. Oklahoma State
  3. LSU
  4. Oregon
  5. Stanford
View the full Top 25 >>

USA Today College News

USA Today

Fans25.com Sponsors