Big 10

Founded: 1896
Current Champion: Wisconsin

Leaders
Legends

Helmets Courtesy of Scorehere.com

Current Standings

Team Conf. W Conf. L Overall W Overall L
Leaders
Wisconsin 7 2 11 2
Penn State 6 2 9 3
Purdue 4 4 6 6
Ohio State 3 5 6 6
Illinois 2 6 6 6
Indiana 0 8 1 11
Legends
Michigan State 7 2 10 3
Michigan 6 2 10 2
Nebraska 5 3 9 3
Iowa 4 4 7 5
Northwestern 3 5 6 6
Minnesota 2 6 3 9

Recent Conference Articles

Team Schedules

Illinois

read related articles >>
Date Opponent Result/Time Record
September 3 Arkansas State W 33-15 1-0 (0-0)
September 10 South Dakota State W 56-3 2-0 (0-0)
September 17 Arizona State W 17-14 3-0 (0-0)
September 24 Western Michigan W 23-20 4-0 (0-0)
October 1 Northwestern W 38-35 5-0 (1-0)
October 8 @ Indiana W 41-20 6-0 (2-0)
October 15 Ohio State L 17-7 6-1 (2-1)
October 22 @ Purdue L 21-14 6-2 (2-2)
October 29 @ Penn State L 10-7 6-3 (2-3)
November 12 Michigan L 31-14 6-4 (2-4)
November 19 Wisconsin L 28-17 6-5 (2-5)
November 26 @ Minnesota L 27-7 6-6 (2-6)
December 31 @ W 20-14  

Indiana

read related articles >>
Date Opponent Result/Time Record
September 3 Ball State L 27-20 0-1 (0-0)
September 10 Virginia L 34-31 0-2 (0-0)
September 17 South Carolina State W 38-21 1-2 (0-0)
September 24 @ North Texas L 24-21 1-3 (0-0)
October 1 Penn State L 16-10 1-4 (0-1)
October 8 Illinois L 41-20 1-5 (0-2)
October 15 @ Wisconsin L 59-7 1-6 (0-3)
October 22 @ Iowa L 45-24 1-7 (0-4)
October 29 Northwestern L 59-38 1-8 (0-5)
November 5 @ Ohio State L 34-20 1-9 (0-6)
November 19 @ Michigan State L 55-3 1-10 (0-7)
November 26 Purdue L 33-25 1-11 (0-8)

Iowa

read related articles >>
Date Opponent Result/Time Record
September 3 Tennessee Tech W 34-7 1-0 (0-0)
September 10 @ Iowa State L 44-41 1-1 (0-0)
September 17 Pittsburgh W 31-27 2-1 (0-0)
September 24 Louisiana-Monroe W 45-17 3-1 (0-0)
October 8 @ Penn State L 13-3 3-2 (0-1)
October 15 Northwestern W 41-31 4-2 (1-1)
October 22 Indiana W 45-24 5-2 (2-1)
October 29 @ Minnesota L 22-21 5-3 (2-2)
November 5 Michigan W 24-16 6-3 (3-2)
November 12 Michigan State L 37-21 6-4 (3-3)
November 19 @ Purdue W 31-21 7-4 (4-3)
November 25 @ Nebraska L 20-7 7-5 (4-4)
December 30 @ L 31-14  

Michigan

read related articles >>
Date Opponent Result/Time Record
September 3 Western Michigan W 34-10 1-0 (0-0)
September 10 Notre Dame W 35-31 2-0 (0-0)
September 17 Eastern Michigan W 31-3 3-0 (0-0)
September 24 San Diego State W 28-7 4-0 (0-0)
October 1 Minnesota W 58-0 5-0 (1-0)
October 8 @ Northwestern W 42-24 6-0 (2-0)
October 15 @ Michigan State L 28-14 6-1 (2-1)
October 29 Purdue W 36-14 7-1 (3-1)
November 5 @ Iowa L 24-16 7-2 (3-2)
November 12 @ Illinois W 31-14 8-2 (4-2)
November 19 Nebraska W 45-17 9-2 (5-2)
November 26 Ohio State W 40-34 10-2 (6-2)
January 3 @ W 23-20  

Michigan State

read related articles >>
Date Opponent Result/Time Record
September 2 Youngstown State W 28-6 1-0 (0-0)
September 10 Florida Atlantic W 44-0 2-0 (0-0)
September 17 @ Notre Dame L 31-13 2-1 (0-0)
September 24 Central Michigan W 45-7 3-1 (0-0)
October 1 @ Ohio State W 10-7 4-1 (1-0)
October 15 Michigan W 28-14 5-1 (2-0)
October 22 Wisconsin W 37-31 6-1 (3-0)
October 29 @ Nebraska L 24-3 6-2 (3-1)
November 3 L 42-39 10-3 (7-2)
November 5 Minnesota W 31-24  
November 12 @ Iowa W 37-21 8-2 (5-1)
November 19 Indiana W 55-3 9-2 (6-1)
November 26 @ Northwestern W 31-17 10-2 (7-1)
January 2 @ W 33-30 10-3 (7-2)

Minnesota

read related articles >>
Date Opponent Result/Time Record
September 3 @ USC L 19-17 0-1 (0-0)
September 10 New Mexico State L 28-21 0-2 (0-0)
September 17 Miami (OH) W 29-23 1-2 (0-0)
September 24 North Dakota State L 37-24 1-3 (0-0)
October 1 @ Michigan L 58-0 1-4 (0-1)
October 8 @ Purdue L 45-17 1-5 (0-2)
October 22 Nebraska L 41-14 1-6 (0-3)
October 29 Iowa W 22-21 2-6 (1-3)
November 5 @ Michigan State L 31-24 2-7 (1-4)
November 12 Wisconsin L 42-13 2-8 (1-5)
November 19 @ Northwestern L 28-13 2-9 (1-6)
November 26 Illinois W 27-7 3-9 (2-6)

Nebraska

read related articles >>
Date Opponent Result/Time Record
September 3 Chattanooga W 40-7 1-0 (0-0)
September 10 Fresno State W 42-29 2-0 (0-0)
September 17 Washington W 51-38 3-0 (0-0)
September 24 @ Wyoming W 38-14 4-0 (0-0)
October 1 @ Wisconsin L 48-17 4-1 (0-1)
October 8 Ohio State W 34-27 5-1 (1-1)
October 22 @ Minnesota W 41-14 6-1 (2-1)
October 29 Michigan State W 24-3 7-1 (3-1)
November 5 Northwestern L 28-25 7-2 (3-2)
November 12 @ Penn State W 17-14 8-2 (4-2)
November 19 @ Michigan L 45-17 8-3 (4-3)
November 25 Iowa W 20-7 9-3 (5-3)
January 2 @ L 30-13  

Northwestern

read related articles >>
Date Opponent Result/Time Record
September 3 @ Boston College W 24-17 1-0 (0-0)
September 10 Eastern Illinois W 42-21 2-0 (0-0)
September 17 @ Army 3:30 PM  
September 24 Army L 21-14 2-1 (0-0)
October 1 @ Illinois L 38-35 2-2 (0-1)
October 8 Michigan L 42-24 2-3 (0-2)
October 15 @ Iowa L 41-31 2-4 (0-3)
October 22 Penn State L 34-24 2-5 (0-4)
October 29 @ Indiana W 59-38 3-5 (1-4)
November 5 @ Nebraska W 28-25 4-5 (2-4)
November 12 Rice W 28-6 5-5 (2-4)
November 19 Minnesota W 28-13 6-5 (3-4)
November 26 Michigan State L 31-17 6-6 (3-5)
December 31 L 33-22  
December 31 L 33-22  

Ohio State

read related articles >>
Date Opponent Result/Time Record
September 3 Akron W 42-0 1-0 (0-0)
September 10 Toledo W 27-22 2-0 (0-0)
September 17 @ Miami (FL) L 24-6 2-1 (0-0)
September 24 Colorado W 37-17 3-1 (0-0)
October 1 Michigan State L 10-7 3-2 (0-1)
October 8 @ Nebraska L 34-27 3-3 (0-2)
October 15 @ Illinois W 17-7 4-3 (1-2)
October 29 Wisconsin W 33-29 5-3 (2-2)
November 5 Indiana W 34-20 6-3 (3-2)
November 12 @ Purdue L 26-23 6-4 (3-3)
November 19 Penn State L 20-14 6-5 (3-4)
November 26 @ Michigan L 40-34 6-6 (3-5)
January 2 L 24-17  

Penn State

read related articles >>
Date Opponent Result/Time Record
September 3 Indiana State W 41-7 1-0 (0-0)
September 10 Alabama L 27-11 1-1 (0-0)
September 17 @ Temple W 14-10 2-1 (0-0)
September 24 Eastern Michigan W 34-6 3-1 (0-0)
October 1 @ Indiana W 16-10 4-1 (1-0)
October 8 Iowa W 13-3 5-1 (2-0)
October 15 Purdue W 23-18 6-1 (3-0)
October 22 @ Northwestern W 34-24 7-1 (4-0)
October 29 Illinois W 10-7 8-1 (5-0)
November 12 Nebraska L 17-14 8-2 (5-1)
November 19 @ Ohio State W 20-14 9-2 (6-1)
November 26 @ Wisconsin L 45-7 9-3 (6-2)
January 2 L 30-14  

Purdue

read related articles >>
Date Opponent Result/Time Record
September 3 Middle Tennessee W 27-24 1-0 (0-0)
September 10 @ Rice L 24-22 1-1 (0-0)
September 17 Southeast Missouri State W 59-0 2-1 (0-0)
October 1 Notre Dame L 38-10 2-2 (0-0)
October 8 Minnesota W 45-17 3-2 (1-0)
October 15 @ Penn State L 23-18 3-3 (1-1)
October 22 Illinois W 21-14 4-3 (2-1)
October 29 @ Michigan L 36-14 4-4 (2-2)
November 5 @ Wisconsin L 62-17 4-5 (2-3)
November 12 Ohio State W 26-23 5-5 (3-3)
November 19 Iowa L 31-21 5-6 (3-4)
November 26 @ Indiana W 33-25 6-6 (4-4)

Wisconsin

read related articles >>
Date Opponent Result/Time Record
September 1 UNLV W 51-17 1-0 (0-0)
September 10 Oregon State W 35-0 2-0 (0-0)
September 17 W 49-7 3-0 (0-0)
September 24 South Dakota W 59-10 4-0 (0-0)
October 1 Nebraska W 48-17 5-0 (1-0)
October 15 Indiana W 59-7 6-0 (2-0)
October 22 @ Michigan State L 37-31 6-1 (2-1)
October 29 @ Ohio State L 33-29 6-2 (2-2)
November 3 @ W 42-39 11-2 (7-2)
November 5 Purdue W 62-17  
November 12 @ Minnesota W 42-13 8-2 (4-2)
November 19 @ Illinois W 28-17 9-2 (5-2)
November 26 Penn State W 45-7 10-2 (6-2)
January 2 L 45-38 11-2 (7-2)

Latest Forum Posts

View Forum >>

Links

You Pick 'Em

Pick 'Em is currently closed for this week.

Pick 'Em Standings

Connect & Follow

Recent Fan Photos

woody26
woody26
Ready for the Bayou!
zqglass
music city bowl 2011
View Gallery >>

 

BCS Fan Poll

BCS Fan Poll Top 5

  1. Alabama
  2. Oklahoma State
  3. LSU
  4. Oregon
  5. Stanford
View the full Top 25 >>

USA Today College News

USA Today

Fans25.com Sponsors