ACC

Founded: 1953
Current Champion: Clemson

Atlantic
Coastal

Helmets Courtesy of Scorehere.com

Current Standings

Team Conf. W Conf. L Overall W Overall L
Atlantic
Clemson 7 2 10 3
Florida State 5 3 8 4
Wake Forest 5 3 6 6
North Carolina State 4 4 7 5
Boston College 3 5 4 8
Maryland 1 7 2 10
Coastal
Virginia Tech 7 2 11 2
Georgia Tech 5 3 8 4
Virginia 5 3 8 4
North Carolina 3 5 7 5
Miami (FL) 3 5 6 6
Duke 1 7 3 9

Recent Conference Articles

Team Schedules

Boston College

read related articles >>
Date Opponent Result/Time Record
September 3 Northwestern L 24-17 0-1 (0-0)
September 10 @ UCF L 30-3 0-2 (0-0)
September 17 Duke L 20-19 0-3 (0-1)
September 24 Massachusetts W 45-17 1-3 (0-1)
October 1 Wake Forest L 27-19 1-4 (0-2)
October 8 @ Clemson L 36-14 1-5 (0-3)
October 22 @ Virginia Tech L 30-14 1-6 (0-4)
October 29 @ Maryland W 28-17 2-6 (1-4)
November 3 Florida State L 38-7 2-7 (1-5)
November 12 North Carolina State W 14-10 3-7 (2-5)
November 19 @ Notre Dame L 16-14 3-8 (2-5)
November 25 @ Miami (FL) W 24-17 4-8 (3-5)

Clemson

read related articles >>
Date Opponent Result/Time Record
September 3 Troy W 43-19 1-0 (0-0)
September 10 Wofford W 35-27 2-0 (0-0)
September 17 Auburn W 38-24 3-0 (0-0)
September 24 Florida State W 35-30 4-0 (1-0)
October 1 @ Virginia Tech W 23-3 5-0 (2-0)
October 8 Boston College W 36-14 6-0 (3-0)
October 15 @ Maryland W 56-45 7-0 (4-0)
October 22 North Carolina W 59-38 8-0 (5-0)
October 29 @ Georgia Tech L 31-17 8-1 (5-1)
November 12 Wake Forest W 31-28 9-1 (6-1)
November 19 @ North Carolina State L 37-13 9-2 (6-2)
November 26 @ South Carolina L 34-13 9-3 (6-2)
November 27 @ W 38-10 10-3 (7-2)
January 4 @ L 70-33  

Duke

read related articles >>
Date Opponent Result/Time Record
September 3 Richmond L 23-21 0-1 (0-0)
September 10 Stanford L 44-14 0-2 (0-0)
September 17 @ Boston College W 20-19 1-2 (1-0)
September 24 Tulane W 48-27 2-2 (1-0)
October 1 @ Florida International W 31-27 3-2 (1-0)
October 15 Florida State L 41-16 3-3 (1-1)
October 22 Wake Forest L 24-23 3-4 (1-2)
October 29 Virginia Tech L 14-10 3-5 (1-3)
November 5 @ Miami (FL) L 49-14 3-6 (1-4)
November 12 @ Virginia L 31-21 3-7 (1-5)
November 19 Georgia Tech L 38-31 3-8 (1-6)
November 26 @ North Carolina L 37-21 3-9 (1-7)

Florida State

read related articles >>
Date Opponent Result/Time Record
September 3 Louisiana-Monroe W 34-0 1-0 (0-0)
September 10 Charleston Southern W 62-10 2-0 (0-0)
September 17 Oklahoma L 23-13 2-1 (0-0)
September 24 @ Clemson L 35-30 2-2 (0-1)
October 8 @ Wake Forest L 35-30 2-3 (0-2)
October 15 @ Duke W 41-16 3-3 (1-2)
October 22 Maryland W 41-16 4-3 (2-2)
October 29 North Carolina State W 34-0 5-3 (3-2)
November 3 @ Boston College W 38-7 6-3 (4-2)
November 12 Miami (FL) W 23-19 7-3 (5-2)
November 19 Virginia L 14-13 7-4 (5-3)
November 26 @ Florida W 21-7 8-4 (5-3)
December 29 @ W 18-14  

Georgia Tech

read related articles >>
Date Opponent Result/Time Record
September 1 Western Carolina W 63-21 1-0 (0-0)
September 10 @ Middle Tennessee W 49-21 2-0 (0-0)
September 17 Kansas W 66-24 3-0 (0-0)
September 24 North Carolina W 35-28 4-0 (1-0)
October 1 @ North Carolina State W 45-35 5-0 (2-0)
October 8 Maryland W 21-16 6-0 (3-0)
October 15 @ Virginia L 24-21 6-1 (3-1)
October 22 @ Miami (FL) L 24-7 6-2 (3-2)
October 29 Clemson W 31-17 7-2 (4-2)
November 10 Virginia Tech L 37-26 7-3 (4-3)
November 19 @ Duke W 38-31 8-3 (5-3)
November 26 Georgia L 31-17 8-4 (5-3)
December 31 @ L 30-27  

Maryland

read related articles >>
Date Opponent Result/Time Record
September 5 Miami (FL) W 32-24 1-0 (1-0)
September 17 West Virginia L 37-31 1-1 (1-0)
September 24 Temple L 38-7 1-2 (1-0)
October 1 Towson W 28-3 2-2 (1-0)
October 8 @ Georgia Tech L 21-16 2-3 (1-1)
October 15 Clemson L 56-45 2-4 (1-2)
October 22 @ Florida State L 41-16 2-5 (1-3)
October 29 Boston College L 28-17 2-6 (1-4)
November 5 Virginia L 31-13 2-7 (1-5)
November 12 @ L 45-21 2-8 (1-5)
November 19 @ Wake Forest L 31-10 2-9 (1-6)
November 26 @ North Carolina State L 56-41 2-10 (1-7)

Miami (FL)

read related articles >>
Date Opponent Result/Time Record
September 5 @ Maryland L 32-24 0-1 (0-1)
September 17 Ohio State W 24-6 1-1 (0-1)
September 24 Kansas State L 28-24 1-2 (0-1)
October 1 Bethune-Cookman W 45-14 2-2 (0-1)
October 8 @ Virginia Tech L 38-35 2-3 (0-2)
October 15 @ North Carolina W 30-24 3-3 (1-2)
October 22 Georgia Tech W 24-7 4-3 (2-2)
October 27 Virginia L 28-21 4-4 (2-3)
November 5 Duke W 49-14 5-4 (3-3)
November 12 @ Florida State L 23-19 5-5 (3-4)
November 19 @ South Florida W 6-3 6-5 (3-4)
November 25 Boston College L 24-17 6-6 (3-5)

North Carolina

read related articles >>
Date Opponent Result/Time Record
September 3 James Madison W 42-10 1-0 (0-0)
September 10 Rutgers W 24-22 2-0 (0-0)
September 17 Virginia W 28-17 3-0 (1-0)
September 24 @ Georgia Tech L 35-28 3-1 (1-1)
October 1 @ East Carolina W 35-20 4-1 (1-1)
October 8 Louisville W 14-7 5-1 (1-1)
October 15 Miami (FL) L 30-24 5-2 (1-2)
October 22 @ Clemson L 59-38 5-3 (1-3)
October 29 Wake Forest W 49-24 6-3 (2-3)
November 5 @ North Carolina State L 13-0 6-4 (2-4)
November 17 @ Virginia Tech L 24-21 6-5 (2-5)
November 26 Duke W 37-21 7-5 (3-5)
December 26 L 41-24  

North Carolina State

read related articles >>
Date Opponent Result/Time Record
September 3 Liberty W 43-21 1-0 (0-0)
September 10 @ Wake Forest L 34-27 1-1 (0-1)
September 17 South Alabama W 35-13 2-1 (0-1)
September 22 @ Cincinnati L 44-14 2-2 (0-1)
October 1 Georgia Tech L 45-35 2-3 (0-2)
October 8 Central Michigan W 38-24 3-3 (0-2)
October 22 @ Virginia W 28-14 4-3 (1-2)
October 29 @ Florida State L 34-0 4-4 (1-3)
November 5 North Carolina W 13-0 5-4 (2-3)
November 12 @ Boston College L 14-10 5-5 (2-4)
November 19 Clemson W 37-13 6-5 (3-4)
November 26 Maryland W 56-41 7-5 (4-4)
December 27 W 31-24  

Virginia

read related articles >>
Date Opponent Result/Time Record
September 3 William & Mary W 40-3 1-0 (0-0)
September 10 @ Indiana W 34-31 2-0 (0-0)
September 17 @ North Carolina L 28-17 2-1 (0-1)
September 24 Southern Miss L 30-24 2-2 (0-1)
October 1 Idaho W 21-20 3-2 (0-1)
October 15 Georgia Tech W 24-21 4-2 (1-1)
October 22 North Carolina State L 28-14 4-3 (1-2)
October 27 @ Miami (FL) W 28-21 5-3 (2-2)
November 5 @ Maryland W 31-13 6-3 (3-2)
November 12 Duke W 31-21 7-3 (4-2)
November 19 @ Florida State W 14-13 8-3 (5-2)
November 26 Virginia Tech L 38-0 8-4 (5-3)
December 31 L 43-24  

Virginia Tech

read related articles >>
Date Opponent Result/Time Record
September 3 Appalachian State W 66-13 1-0 (0-0)
September 10 @ East Carolina W 17-10 2-0 (0-0)
September 17 Arkansas State W 26-7 3-0 (0-0)
September 24 @ Marshall W 30-10 4-0 (0-0)
October 1 Clemson L 23-3 4-1 (0-1)
October 8 Miami (FL) W 38-35 5-1 (1-1)
October 15 @ Wake Forest W 38-17 6-1 (2-1)
October 22 Boston College W 30-14 7-1 (3-1)
October 29 @ Duke W 14-10 8-1 (4-1)
November 10 @ Georgia Tech W 37-26 9-1 (5-1)
November 17 North Carolina W 24-21 10-1 (6-1)
November 26 @ Virginia W 38-0 11-1 (7-1)
November 27 L 38-10 11-2 (7-2)
January 3 L 23-20  

Wake Forest

read related articles >>
Date Opponent Result/Time Record
September 1 @ Syracuse L 36-29 0-1 (0-0)
September 10 North Carolina State W 34-27 1-1 (1-0)
September 17 Gardner-Webb W 48-5 2-1 (1-0)
October 1 @ Boston College W 27-19 3-1 (2-0)
October 8 Florida State W 35-30 4-1 (3-0)
October 15 Virginia Tech L 38-17 4-2 (3-1)
October 22 @ Duke W 24-23 5-2 (4-1)
October 29 @ North Carolina L 49-24 5-3 (4-2)
November 5 Notre Dame L 24-17 5-4 (4-2)
November 12 @ Clemson L 31-28 5-5 (4-3)
November 19 Maryland W 31-10 6-5 (5-3)
November 26 Vanderbilt L 41-7 6-6 (5-3)
December 30 L 23-17  

Latest Forum Posts

View Forum >>

Links

You Pick 'Em

Pick 'Em is currently closed for this week.

Pick 'Em Standings

Connect & Follow

Recent Fan Photos

woody26
woody26
Ready for the Bayou!
zqglass
music city bowl 2011
View Gallery >>

 

BCS Fan Poll

BCS Fan Poll Top 5

  1. Alabama
  2. Oklahoma State
  3. LSU
  4. Oregon
  5. Stanford
View the full Top 25 >>

USA Today College News

USA Today

Fans25.com Sponsors